Finex Credit Union offers members the lowest fees around and many are free! Whether you have a Savings account or a Premier Evantage account -- our fees are reasonable and straightforward. Finex has got your back when it comes to providing affordable and quality services wherever you are. If you have any questions about your fees please feel free to contact us.
Effective April 1, 2018
Finex Credit Union Electronic Services
Fees |
Premier Accounts |
General Accounts |
---|---|---|
Home Banking | FREE | FREE |
E-Statements | FREE | FREE |
Check Copies via Home Banking | FREE | FREE |
Call 24 | FREE | FREE |
Bill Payment (general accounts 5 free, then .25 per transaction) | FREE | $0.25 after 5 FREE |
Shared Branching (Free for first 3 transactions) | $0.50 after 3 FREE | $1.25 after 3 FREE |
ATM Transactions
Fees |
Premier Accounts |
General Accounts |
---|---|---|
Debit Card Annual Fee | FREE | FREE |
Finex CU ATM Access | FREE | FREE |
Direct Deposit of Paycheck & Soc. Sec posted ONE DAY EARLY** | FREE | FREE |
ATM Balance Inquiry Elsewhere | $1.00 | $2.00 |
ATM Card out of network Transactions (AllPoint and Finex free) | $1.50 | $2.50 |
Debit Card Foreign ATM (Allpoint and Finex FREE) | $1.75 | $2.75 |
Replacement Card, Deposit Entry Error, Reinstatement Fee | $15.00 | $20.00 |
ATM Annual Card Fee | $15.00 | $25.00 |
Expedited Delivery Charge | $25.00 | $35.00 |
Finex Credit Union Checking Account
Fees |
Premier Accounts |
General Accounts |
---|---|---|
Check Copies Paper (free via home banking) | FREE | $3.00 |
Reconciling Statement (min/hr), Account Research (min/hr) | FREE | $15.00 |
Transfer from Line of Credit or Shares to Checking | $5.00 | $10.00 |
Axcess Checking (high rate, giving, atm fee refunds, cash-back) failure to meet direct deposit minimum of $100 | $6.00 | $9.50 |
Axcess Value - failure to meet direct deposit minimum of $100 or daily minimum account balance of $300 | $7.00 | $15.00 |
Stop Payment - Bank Check, ACH & per draft - max $500 for consecutive series. | $15.00 | $25.00 |
Courtesy Pay Overdraft ATM/NSF Debit Card non-sufficient funds | $23.00 | $23.00 |
ACH/NSF Debit returned non-sufficient funds by or to CU | $29.00 | $29.00 |
Negative Balance (one time fee on overdraft opt-outs / under $10 free), Canadian Check deposits | $30.00 | $30.00 |
Lending
Fees |
Premier Accounts |
General Accounts |
---|---|---|
Inactive Line of Credit Fee | $2.00 | $5.00 |
Loan Payoff Fee (competitor loan payoff) | $10.00 | $10.00 |
Line of Credit over Limit Fee | $10.00 | $20.00 |
Skip a Day (2 payments per year/per loan) | $15.00 | $25.00 |
Mortgage Subordination Fee, Processing per Notice of: Levy, Execution, or Garnishment | $50.00 | $150.00 |
Loan Mortgage Modification Fee (excludes 1st mortgages) | $75.00 | $175.00 |
Home Equity Documentation Fee | $90.00 | $150.00 |
Miscellaneous
Fees |
Premier Accounts |
General Accounts |
---|---|---|
Credit Score (annually or quarterly if relationship) | FREE | FREE |
H/H Paper Statement Fee (monthly/quarterly)*** Withdrawal Fee (without checking acct.)*** | FREE | $2.00 |
Wire Transfers - Incoming/Outgoing (domestic only) | FREE / $10.00 | $10.00 / $25.00 |
Inactive Share Account Fee (monthly)* | $1.25 | $2.25 |
Money Orders (per order), Official Check | $2.00 | $4.00 |
Statement Copies/ Returned Statement (second return), Official Check to Payee other than Owner | $3.00 | $5.00 |
Credit Protection Plus (monthly package) | $2.95 | $4.95 |
Telephone/Pre-Authorized Transfer (after 6 free per mo.), Inactive Bill Pay, Debit Card, and Checking Account Fee | $3.00 | $5.00 |
Credit Score Enhancement Annual Fee | $15.00 | $25.00 |
Advantage/Evantage Below Account Parameters | $15.00 | n/a |
Closing Account within 6 months of opening | $20.00 | $20.00 |
Certificate or IRA Transfer to another institution per cert. | $25.00 | $35.00 |
CD Early Withdrawl Interest Penalty | 3 months < 1 yr | 6 months > 1 yr |
Dormant Account (one-time) | NA | $35.00 |
ATM Surcharge (non-members $3.25) | n/a | n/a |
On-Us Check Cashing ($10 non-members) | ||
Notary Service ($10 non-members) |
*Inactive defined as combined share balances under $300 with no activity for 24 months in individual account or in related household.
**Relationship Members get FREE ATM withdrawals/inquires.
*** Waived if student is under 24 years of age.